| The SediMeter™ Generations
| |||
| Prototype (1986) | Model 1, original (1994) | Model 2 (2008) | |
| Active sensor length | 152 mm | 144 mm/288 mm | 350 mm |
| Detectors per sensor | 16 | 16/32 | 36 |
| Detector spacing | 10.16 mm | 9.0 mm | 10.0 mm |
| Dimensions (excl. holder) | ca 900 mm x 140 mm | 950 mm x 141 mm | 700 mm x 51 mm |
| Mass (excl. holder) | ca 1.5 kg | 3 kg | 0.5 kg |
| Memory | 2 kB | 64 kB | 2 MB built-in, MMC/SD card up to 2 GB |
| Storage capacity, samples | <100 | 920 | 4096 internally, battery limited on memory card |
| Data retrieval | Removable RAM chip | RS232 | USB, RS-485, MMC/SD card |
| Real-time measurement | N/A | RS-232 (hundreds of meters) | RS-485 (well over a kilometer) |
| Battery type | Custom 9 V Li | Custom 9 V Li | Standard AA 3.6 V Li |
| Other sensors | Current velocity | Temperature Current velocity Current direction |
Temperature Pressure Ambient light |
| User interface | N/A | N/A | Display and control stick |
| Technology | Hole mounted | Hole mounted | Surface mounted |
| Note | This comparison lists both standard and optional features without distinction. | ||
| The Bottom Line: | Experience and technological developments have enabled us to drastically improve the prestanda while cutting the cost to a fraction. Our focus is on the cost-benefit of the entire monitoring program, including not only the purchase cost but most importantly the cost of operation, and also the risks. | ||
|
| ||